Bidding history on lot 1019 in sale 1

Date/Time Bidder# Bid Amount
10/30 7:19:25 PM EDT 0221 $550
10/30 7:19:25 PM EDT 0526 $525
10/30 6:40:53 PM EDT 0221 $500
10/30 6:40:41 PM EDT 0450 $475
10/30 6:39:16 PM EDT 0221 $450
10/30 5:36:04 PM EDT 0235 $425
10/30 5:33:07 PM EDT 0359 $400
10/30 5:33:07 PM EDT 0235 $400
10/30 3:30:06 PM EDT 0359 $350
10/30 10:34:57 AM EDT 0235 $290
10/27 1:38:53 AM EDT 0052 $280
10/26 4:37:36 PM EDT 0284 $270
10/26 1:58:14 PM EDT 0221 $260
10/26 1:58:13 PM EDT 0214 $250
10/26 1:58:13 PM EDT 0221 $240
10/26 1:58:12 PM EDT 0214 $230
10/26 1:58:12 PM EDT 0221 $220
10/26 1:58:11 PM EDT 0214 $210
10/26 1:58:11 PM EDT 0221 $200
10/26 1:58:09 PM EDT 0214 $190
10/26 1:58:09 PM EDT 0221 $180
10/26 12:50:22 PM EDT 0214 $170
10/26 12:41:15 PM EDT 0052 $160
10/26 12:41:10 PM EDT 0214 $150
10/26 12:41:10 PM EDT 0052 $140
10/26 12:41:04 PM EDT 0214 $130
10/26 12:41:04 PM EDT 0052 $120
10/22 7:13:18 PM EDT 0214 $110
10/22 7:13:11 PM EDT 0147 $100
10/22 7:13:11 PM EDT 0214 $100
10/22 7:13:06 PM EDT 0147 $75
10/22 7:13:06 PM EDT 0214 $70
10/21 3:58:48 PM EDT 0147 $65
10/21 3:58:25 PM EDT 0119 $55
10/21 3:58:25 PM EDT 0147 $50
10/21 3:57:23 PM EDT 0119 $30
10/21 3:57:23 PM EDT 0147 $25
10/19 3:41:36 PM EDT 0119 $20
10/18 3:40:46 PM EDT 0147 $18
10/17 11:45:04 AM EDT 0165 $16
10/16 5:16:18 PM EDT 0147 $14
10/01 5:25:32 PM EDT 0052 $12
10/01 1:48:39 PM EDT 0032 $10
Items per page
Previous|1|Next