Bidding history on lot 260 in sale 1

Date/Time Bidder# Bid Amount
10/30 6:05:15 PM EDT 0221 $550
10/30 6:03:48 PM EDT 0359 $525
10/30 5:41:34 PM EDT 0453 $475
10/30 5:41:34 PM EDT 0235 $450
10/30 4:25:11 PM EDT 0453 $425
10/30 2:56:50 PM EDT 0359 $400
10/30 2:56:50 PM EDT 0235 $375
10/30 2:50:25 PM EDT 0359 $350
10/30 10:25:55 AM EDT 0235 $325
10/30 10:25:47 AM EDT 0189 $300
10/30 10:25:47 AM EDT 0235 $290
10/30 10:25:31 AM EDT 0189 $280
10/30 10:25:31 AM EDT 0235 $270
10/27 1:02:05 PM EDT 0189 $230
10/27 1:02:05 PM EDT 0303 $220
10/26 2:43:38 PM EDT 0189 $210
10/26 2:43:38 PM EDT 0303 $200
10/26 11:49:18 AM EDT 0189 $180
10/26 11:49:18 AM EDT 0284 $170
10/25 1:38:36 PM EDT 0189 $160
10/23 2:55:05 PM EDT 0092 $150
10/23 2:55:05 PM EDT 0221 $140
10/14 7:38:55 AM EDT 0092 $130
10/14 7:38:55 AM EDT 0012 $120
10/08 7:30:35 AM EDT 0092 $110
10/08 7:30:35 AM EDT 0012 $100
10/08 7:30:31 AM EDT 0092 $95
10/08 7:30:31 AM EDT 0012 $90
10/08 7:30:28 AM EDT 0092 $85
10/08 7:30:28 AM EDT 0012 $80
10/08 7:30:24 AM EDT 0092 $75
10/08 7:30:24 AM EDT 0012 $70
10/08 7:30:21 AM EDT 0092 $65
10/08 7:30:21 AM EDT 0012 $60
10/08 7:30:17 AM EDT 0092 $55
10/08 7:30:17 AM EDT 0012 $50
10/08 7:30:14 AM EDT 0092 $45
10/08 7:30:14 AM EDT 0012 $40
10/08 7:30:11 AM EDT 0092 $35
10/08 7:30:11 AM EDT 0012 $30
10/08 7:30:06 AM EDT 0092 $25
10/08 7:30:06 AM EDT 0012 $20
10/04 8:42:50 AM EDT 0092 $18
10/02 9:11:27 AM EDT 0012 $16
10/01 2:03:02 PM EDT 0033 $14
10/01 2:02:13 PM EDT 0032 $12
10/01 10:55:20 AM EDT 0012 $10
Items per page
Previous|1|Next