Bidding history on lot 281 in sale 1

Date/Time Bidder# Bid Amount
10/30 6:22:46 PM EDT 0147 $500
10/30 6:22:16 PM EDT 0319 $475
10/30 6:19:30 PM EDT 0147 $450
10/30 6:18:29 PM EDT 0161 $425
10/30 6:15:40 PM EDT 0147 $400
10/30 6:13:29 PM EDT 0161 $375
10/30 6:12:18 PM EDT 0545 $350
10/30 6:11:37 PM EDT 0408 $325
10/30 6:11:13 PM EDT 0545 $300
10/30 6:10:59 PM EDT 0408 $290
10/30 6:10:52 PM EDT 0346 $280
10/30 6:10:52 PM EDT 0408 $280
10/30 6:10:39 PM EDT 0346 $270
10/30 5:58:02 PM EDT 0226 $260
10/30 5:57:20 PM EDT 0032 $250
10/30 5:56:40 PM EDT 0226 $240
10/30 5:54:31 PM EDT 0284 $230
10/30 5:49:29 PM EDT 0226 $220
10/30 5:43:09 PM EDT 0148 $210
10/30 9:52:22 AM EDT 0032 $200
10/30 9:52:22 AM EDT 0188 $200
10/29 2:25:41 PM EDT 0032 $190
10/26 11:50:40 AM EDT 0284 $180
10/25 10:53:03 PM EDT 0148 $170
10/23 4:47:33 PM EDT 0147 $160
10/22 10:30:16 PM EDT 0047 $150
10/22 12:12:55 AM EDT 0148 $140
10/21 3:50:21 PM EDT 0147 $130
10/18 4:22:00 PM EDT 0148 $120
10/18 3:33:32 PM EDT 0147 $110
10/18 6:59:54 AM EDT 0148 $100
10/14 11:52:09 AM EDT 0147 $95
10/14 11:52:07 AM EDT 0113 $90
10/14 11:52:07 AM EDT 0147 $90
10/14 11:52:05 AM EDT 0113 $85
10/14 11:52:05 AM EDT 0147 $80
10/14 11:52:03 AM EDT 0113 $75
10/14 11:52:03 AM EDT 0147 $70
10/14 11:52:01 AM EDT 0113 $65
10/14 11:52:01 AM EDT 0147 $60
10/14 11:51:59 AM EDT 0113 $55
10/14 11:51:59 AM EDT 0147 $50
10/14 11:51:57 AM EDT 0113 $45
10/14 11:51:57 AM EDT 0147 $40
10/14 11:51:55 AM EDT 0113 $35
10/14 11:51:55 AM EDT 0147 $30
10/14 11:51:53 AM EDT 0113 $25
10/14 11:51:53 AM EDT 0147 $20
10/14 11:51:50 AM EDT 0113 $18
10/14 11:51:50 AM EDT 0147 $16
10/07 5:24:19 PM EDT 0113 $14
10/01 2:03:53 PM EDT 0033 $12
10/01 10:49:28 AM EDT 0011 $10
Items per page
Previous|1|Next