Bidding history on lot 287 in sale 1

Date/Time Bidder# Bid Amount
10/30 6:14:44 PM EDT 0221 $575
10/30 6:12:54 PM EDT 0450 $550
10/30 6:11:57 PM EDT 0221 $525
10/30 6:11:51 PM EDT 0450 $500
10/30 6:11:51 PM EDT 0221 $500
10/30 6:06:04 PM EDT 0450 $475
10/30 5:40:15 PM EDT 0371 $450
10/30 5:40:15 PM EDT 0235 $425
10/30 5:38:37 PM EDT 0371 $400
10/30 2:58:03 PM EDT 0359 $375
10/30 2:58:03 PM EDT 0235 $350
10/30 2:54:22 PM EDT 0359 $325
10/30 1:00:38 PM EDT 0235 $260
10/30 12:47:42 PM EDT 0189 $220
10/30 10:27:13 AM EDT 0235 $210
10/26 10:14:01 PM EDT 0189 $200
10/26 10:14:01 PM EDT 0303 $200
10/26 3:09:50 PM EDT 0189 $160
10/26 2:55:01 PM EDT 0303 $130
10/26 12:17:17 PM EDT 0047 $120
10/26 12:17:17 PM EDT 0284 $120
10/24 2:34:16 PM EDT 0047 $110
10/24 2:34:16 PM EDT 0189 $100
10/23 2:55:15 PM EDT 0047 $95
10/23 2:55:15 PM EDT 0221 $90
10/22 10:33:01 PM EDT 0047 $85
10/22 10:32:54 PM EDT 0119 $80
10/22 10:32:54 PM EDT 0047 $75
10/22 10:32:53 PM EDT 0119 $70
10/22 10:32:53 PM EDT 0047 $65
10/22 10:32:52 PM EDT 0119 $60
10/22 10:32:52 PM EDT 0047 $55
10/22 10:32:51 PM EDT 0119 $50
10/22 10:32:51 PM EDT 0047 $45
10/22 10:32:50 PM EDT 0119 $40
10/22 10:32:50 PM EDT 0047 $35
10/22 10:32:48 PM EDT 0119 $30
10/22 10:32:48 PM EDT 0047 $25
10/22 10:32:46 PM EDT 0119 $20
10/22 10:32:46 PM EDT 0047 $18
10/22 10:32:43 PM EDT 0119 $16
10/22 10:32:43 PM EDT 0047 $14
10/16 4:15:15 PM EDT 0119 $12
10/01 2:04:12 PM EDT 0032 $10
Items per page
Previous|1|Next