Bidding history on lot 87B in sale 1

Date/Time Bidder# Bid Amount
10/29 11:44:06 AM EDT 0330 $325
10/28 8:01:44 PM EDT 0413 $300
10/28 8:01:41 PM EDT 0330 $290
10/28 8:01:41 PM EDT 0413 $280
10/28 3:49:10 PM EDT 0330 $270
10/28 3:49:10 PM EDT 0406 $260
10/28 11:23:36 AM EDT 0330 $250
10/28 11:23:36 AM EDT 0383 $240
10/28 11:23:20 AM EDT 0330 $230
10/28 11:23:20 AM EDT 0383 $220
10/27 11:03:11 PM EDT 0330 $210
10/26 3:22:44 PM EDT 0119 $180
10/14 9:27:00 PM EDT 0154 $170
10/10 9:06:54 PM EDT 0101 $160
10/10 9:06:50 PM EDT 0119 $150
10/10 9:06:50 PM EDT 0101 $150
10/10 9:06:48 PM EDT 0119 $140
10/10 9:06:48 PM EDT 0101 $130
10/10 9:05:08 PM EDT 0119 $120
10/10 9:05:08 PM EDT 0101 $110
10/10 9:05:04 PM EDT 0119 $100
10/10 9:05:04 PM EDT 0101 $95
10/10 9:05:02 PM EDT 0119 $90
10/10 9:05:02 PM EDT 0101 $85
10/10 9:04:59 PM EDT 0119 $80
10/10 9:04:59 PM EDT 0101 $75
10/10 9:04:57 PM EDT 0119 $70
10/10 9:04:57 PM EDT 0101 $65
10/10 9:04:44 PM EDT 0119 $60
10/10 9:04:44 PM EDT 0101 $55
10/10 9:04:41 PM EDT 0119 $50
10/10 9:04:41 PM EDT 0101 $45
10/10 9:04:39 PM EDT 0119 $40
10/10 9:04:39 PM EDT 0101 $35
10/10 9:04:36 PM EDT 0119 $30
10/10 9:04:36 PM EDT 0101 $25
10/10 9:04:34 PM EDT 0119 $20
10/10 9:04:34 PM EDT 0101 $18
10/10 9:04:31 PM EDT 0119 $16
10/10 9:04:31 PM EDT 0101 $14
10/10 1:39:23 PM EDT 0119 $12
10/05 8:24:49 PM EDT 0101 $10
Items per page
Previous|1|Next