Bidding history on lot 110 in sale 1

Date/Time Bidder# Bid Amount
10/30 5:37:32 PM EDT 0063 $1200
10/30 5:36:31 PM EDT 0284 $1150
10/30 5:36:31 PM EDT 0063 $1100
10/30 5:34:49 PM EDT 0284 $1050
10/30 5:34:49 PM EDT 0063 $1000
10/30 5:33:28 PM EDT 0284 $975
10/30 5:32:11 PM EDT 0063 $875
10/30 5:31:53 PM EDT 0446 $850
10/30 5:31:22 PM EDT 0063 $825
10/30 5:31:05 PM EDT 0446 $800
10/30 5:30:26 PM EDT 0063 $775
10/30 5:30:12 PM EDT 0446 $750
10/30 5:30:12 PM EDT 0063 $750
10/30 5:30:03 PM EDT 0446 $725
10/30 5:29:57 PM EDT 0420 $700
10/30 5:29:57 PM EDT 0284 $700
10/30 5:29:51 PM EDT 0420 $675
10/30 5:29:51 PM EDT 0284 $650
10/30 4:56:43 PM EDT 0420 $625
10/30 4:56:32 PM EDT 0063 $550
10/30 4:56:32 PM EDT 0420 $525
10/30 12:34:11 PM EDT 0063 $500
10/29 8:45:49 PM EDT 0284 $475
10/29 8:45:34 PM EDT 0433 $450
10/29 8:45:34 PM EDT 0284 $425
10/29 8:45:30 PM EDT 0433 $400
10/29 8:45:30 PM EDT 0284 $375
10/29 8:45:20 PM EDT 0433 $350
10/29 8:45:20 PM EDT 0284 $325
10/29 8:45:11 PM EDT 0433 $300
10/29 8:45:11 PM EDT 0284 $290
10/29 8:14:14 PM EDT 0433 $280
10/29 8:14:14 PM EDT 0284 $270
10/29 6:52:50 PM EDT 0433 $260
10/29 6:17:11 PM EDT 0461 $250
10/28 11:41:45 PM EDT 0433 $240
10/28 7:11:03 PM EDT 0420 $230
10/26 12:27:20 PM EDT 0292 $220
10/26 11:32:40 AM EDT 0284 $210
10/26 11:32:37 AM EDT 0092 $200
10/26 11:32:37 AM EDT 0284 $200
10/26 11:32:34 AM EDT 0092 $190
10/26 11:32:34 AM EDT 0284 $180
10/26 11:32:31 AM EDT 0092 $170
10/26 11:32:31 AM EDT 0284 $160
10/26 11:32:28 AM EDT 0092 $150
10/26 11:32:28 AM EDT 0284 $140
10/18 4:10:12 PM EDT 0092 $130
10/18 4:10:12 PM EDT 0184 $120
10/06 8:47:24 PM EDT 0092 $16
10/06 8:47:24 PM EDT 0063 $14
10/04 8:35:35 AM EDT 0092 $12
10/01 7:48:07 PM EDT 0063 $10
Items per page
Previous|1|Next