Bidding history on lot 137 in sale 1

Date/Time Bidder# Bid Amount
10/30 5:40:13 PM EDT 0452 $625
10/30 5:39:14 PM EDT 0257 $600
10/30 5:36:26 PM EDT 0452 $575
10/30 5:35:56 PM EDT 0257 $550
10/30 5:35:17 PM EDT 0452 $525
10/30 5:34:54 PM EDT 0257 $500
10/30 5:34:22 PM EDT 0452 $475
10/30 5:34:22 PM EDT 0257 $475
10/30 4:47:59 PM EDT 0452 $450
10/30 4:30:12 PM EDT 0257 $425
10/30 1:41:20 PM EDT 0452 $400
10/30 12:37:11 PM EDT 0063 $375
10/30 12:31:55 PM EDT 0452 $350
10/30 12:31:55 PM EDT 0063 $350
10/29 12:22:06 PM EDT 0452 $325
10/29 12:20:16 PM EDT 0446 $300
10/29 12:20:16 PM EDT 0452 $290
10/29 12:20:15 PM EDT 0446 $280
10/29 12:20:15 PM EDT 0452 $270
10/29 12:20:13 PM EDT 0446 $260
10/29 12:20:13 PM EDT 0452 $250
10/29 12:20:10 PM EDT 0446 $240
10/29 12:20:10 PM EDT 0452 $230
10/29 10:47:03 AM EDT 0446 $220
10/26 9:29:07 PM EDT 0257 $210
10/26 9:29:05 PM EDT 0203 $200
10/26 9:29:05 PM EDT 0257 $200
10/26 9:29:02 PM EDT 0203 $190
10/26 9:29:02 PM EDT 0257 $180
10/26 9:28:59 PM EDT 0203 $170
10/26 9:28:59 PM EDT 0257 $160
10/26 11:36:08 AM EDT 0203 $150
10/26 11:36:08 AM EDT 0284 $140
10/26 7:33:52 AM EDT 0203 $130
10/26 7:33:52 AM EDT 0257 $120
10/21 5:17:24 PM EDT 0203 $110
10/21 5:16:58 PM EDT 0184 $30
10/21 5:16:58 PM EDT 0203 $25
10/21 5:16:51 PM EDT 0184 $20
10/21 5:16:51 PM EDT 0203 $18
10/21 5:16:38 PM EDT 0184 $16
10/21 5:16:38 PM EDT 0203 $14
10/18 4:13:05 PM EDT 0184 $12
10/01 7:52:22 PM EDT 0063 $10
Items per page
Previous|1|Next