Bidding history on lot 347 in sale 1

Date/Time Bidder# Bid Amount
10/30 12:35:28 PM EDT 0447 $425
10/30 12:13:30 PM EDT 0235 $400
10/29 8:43:04 PM EDT 0447 $375
10/29 8:29:16 PM EDT 0284 $350
10/29 5:34:30 PM EDT 0447 $325
10/29 5:34:11 PM EDT 0360 $300
10/29 5:34:11 PM EDT 0447 $300
10/29 2:47:04 PM EDT 0360 $290
10/29 2:45:10 PM EDT 0032 $280
10/29 1:27:52 PM EDT 0360 $270
10/29 10:56:41 AM EDT 0447 $260
10/29 10:54:58 AM EDT 0360 $250
10/29 10:54:58 AM EDT 0447 $250
10/29 10:54:01 AM EDT 0360 $240
10/29 10:54:01 AM EDT 0447 $230
10/27 9:22:15 PM EDT 0360 $220
10/26 1:30:02 PM EDT 0246 $210
10/26 1:29:53 PM EDT 0052 $200
10/26 1:29:53 PM EDT 0246 $200
10/26 1:29:47 PM EDT 0052 $190
10/26 1:29:47 PM EDT 0246 $180
10/26 1:29:34 PM EDT 0052 $170
10/26 1:29:34 PM EDT 0246 $160
10/26 12:24:25 PM EDT 0052 $150
10/26 12:24:25 PM EDT 0284 $140
10/25 11:43:39 PM EDT 0052 $130
10/25 11:43:39 PM EDT 0246 $120
10/01 4:50:38 PM EDT 0052 $110
10/01 4:50:14 PM EDT 0025 $55
10/01 4:50:14 PM EDT 0052 $50
10/01 4:50:08 PM EDT 0025 $45
10/01 4:50:08 PM EDT 0052 $40
10/01 4:50:02 PM EDT 0025 $35
10/01 4:50:02 PM EDT 0052 $30
10/01 4:49:56 PM EDT 0025 $25
10/01 4:49:56 PM EDT 0052 $20
10/01 4:49:51 PM EDT 0025 $18
10/01 4:49:51 PM EDT 0052 $16
10/01 4:49:45 PM EDT 0025 $14
10/01 4:49:45 PM EDT 0052 $12
10/01 12:15:06 PM EDT 0025 $10
Items per page
Previous|1|Next