Bidding history on lot 356 in sale 1

Date/Time Bidder# Bid Amount
10/30 6:28:50 PM EDT 0408 $650
10/30 6:26:25 PM EDT 0140 $625
10/30 6:25:50 PM EDT 0408 $600
10/30 6:25:50 PM EDT 0140 $600
10/30 6:23:05 PM EDT 0408 $575
10/30 6:23:05 PM EDT 0140 $550
10/30 4:29:28 PM EDT 0408 $525
10/30 4:12:10 PM EDT 0140 $425
10/30 12:14:44 PM EDT 0235 $400
10/29 5:15:08 PM EDT 0140 $375
10/29 5:14:59 PM EDT 0284 $350
10/29 5:14:59 PM EDT 0140 $350
10/26 12:48:47 PM EDT 0284 $325
10/26 12:48:47 PM EDT 0214 $300
10/26 12:25:33 PM EDT 0284 $250
10/22 7:09:34 PM EDT 0214 $240
10/22 3:38:58 PM EDT 0140 $230
10/17 10:58:32 AM EDT 0165 $220
10/15 5:27:18 PM EDT 0140 $210
10/13 10:49:46 AM EDT 0092 $200
10/13 10:49:46 AM EDT 0140 $200
10/13 10:49:43 AM EDT 0092 $190
10/13 10:49:43 AM EDT 0140 $180
10/13 10:49:41 AM EDT 0092 $170
10/13 10:49:41 AM EDT 0140 $160
10/13 10:49:40 AM EDT 0092 $150
10/13 10:49:40 AM EDT 0140 $140
10/13 10:49:38 AM EDT 0092 $130
10/13 10:49:38 AM EDT 0140 $120
10/13 10:49:35 AM EDT 0092 $110
10/13 10:49:35 AM EDT 0140 $100
10/13 10:49:34 AM EDT 0092 $95
10/13 10:49:34 AM EDT 0140 $90
10/13 10:49:32 AM EDT 0092 $85
10/13 10:49:32 AM EDT 0140 $80
10/13 10:49:29 AM EDT 0092 $75
10/13 10:49:29 AM EDT 0140 $70
10/13 10:49:25 AM EDT 0092 $65
10/13 10:49:25 AM EDT 0140 $60
10/13 10:02:47 AM EDT 0092 $55
10/13 10:02:47 AM EDT 0140 $50
10/09 5:13:28 PM EDT 0092 $45
10/09 5:13:28 PM EDT 0114 $40
10/09 5:13:23 PM EDT 0092 $35
10/09 5:13:23 PM EDT 0114 $30
10/09 5:13:01 PM EDT 0092 $25
10/09 5:13:01 PM EDT 0114 $20
10/07 7:36:18 PM EDT 0092 $18
10/07 7:36:18 PM EDT 0114 $16
10/04 8:46:54 AM EDT 0092 $14
10/01 4:51:05 PM EDT 0052 $12
10/01 2:08:58 PM EDT 0032 $10
Items per page
Previous|1|Next