Bidding history on lot 364 in sale 1

Date/Time Bidder# Bid Amount
10/30 6:32:41 PM EDT 0281 $450
10/30 6:32:16 PM EDT 0447 $425
10/30 6:31:03 PM EDT 0281 $400
10/30 6:31:03 PM EDT 0447 $375
10/30 6:27:33 PM EDT 0281 $350
10/30 6:21:59 PM EDT 0425 $325
10/30 6:21:59 PM EDT 0541 $300
10/30 6:11:16 PM EDT 0425 $280
10/30 6:11:16 PM EDT 0226 $270
10/30 5:55:59 PM EDT 0425 $260
10/30 4:21:24 PM EDT 0447 $250
10/30 4:18:48 PM EDT 0188 $240
10/30 4:02:44 PM EDT 0447 $230
10/29 2:45:49 PM EDT 0032 $220
10/27 12:19:35 PM EDT 0341 $210
10/27 12:19:31 PM EDT 0196 $200
10/27 12:19:31 PM EDT 0341 $200
10/27 12:19:26 PM EDT 0196 $190
10/27 12:19:26 PM EDT 0341 $180
10/26 4:15:45 PM EDT 0196 $170
10/26 4:15:45 PM EDT 0147 $160
10/26 12:26:17 PM EDT 0196 $150
10/26 12:26:17 PM EDT 0284 $140
10/24 3:08:28 PM EDT 0196 $130
10/21 3:52:28 PM EDT 0147 $120
10/18 7:33:29 AM EDT 0079 $110
10/18 7:33:24 AM EDT 0147 $100
10/18 7:33:24 AM EDT 0079 $100
10/18 7:33:20 AM EDT 0147 $95
10/18 7:33:20 AM EDT 0079 $90
10/18 7:33:14 AM EDT 0147 $85
10/18 7:33:14 AM EDT 0079 $80
10/18 7:33:08 AM EDT 0147 $75
10/18 7:33:08 AM EDT 0079 $70
10/18 7:33:03 AM EDT 0147 $65
10/18 7:33:03 AM EDT 0079 $60
10/16 4:45:06 PM EDT 0147 $55
10/07 7:16:45 PM EDT 0079 $30
10/07 5:45:01 PM EDT 0113 $25
10/06 7:19:49 PM EDT 0079 $20
10/06 4:22:32 PM EDT 0033 $18
10/06 9:18:50 AM EDT 0079 $16
10/06 6:45:49 AM EDT 0062 $14
10/01 3:03:03 PM EDT 0033 $12
10/01 10:55:51 AM EDT 0011 $10
Items per page
Previous|1|Next