Bidding history on lot 366 in sale 1

Date/Time Bidder# Bid Amount
10/30 6:35:15 PM EDT 0147 $450
10/30 6:33:20 PM EDT 0447 $425
10/30 6:33:01 PM EDT 0161 $400
10/30 6:32:48 PM EDT 0147 $375
10/30 6:31:13 PM EDT 0447 $350
10/30 6:27:15 PM EDT 0425 $325
10/30 6:27:15 PM EDT 0284 $325
10/30 6:21:44 PM EDT 0425 $300
10/30 6:21:44 PM EDT 0541 $290
10/30 6:13:08 PM EDT 0425 $280
10/30 6:13:08 PM EDT 0226 $270
10/30 6:04:27 PM EDT 0425 $260
10/30 6:04:27 PM EDT 0447 $250
10/30 6:03:25 PM EDT 0425 $240
10/30 10:34:01 AM EDT 0447 $230
10/29 2:46:00 PM EDT 0032 $220
10/29 10:59:44 AM EDT 0447 $210
10/29 10:57:04 AM EDT 0281 $200
10/29 10:57:04 AM EDT 0447 $200
10/29 10:54:37 AM EDT 0281 $190
10/29 10:54:37 AM EDT 0447 $180
10/28 7:11:16 PM EDT 0281 $170
10/28 7:11:16 PM EDT 0191 $160
10/28 3:58:24 PM EDT 0281 $150
10/28 9:18:36 AM EDT 0124 $140
10/26 8:26:22 PM EDT 0188 $130
10/26 12:26:28 PM EDT 0284 $120
10/21 3:53:17 PM EDT 0147 $110
10/18 3:38:05 PM EDT 0011 $100
10/18 3:38:05 PM EDT 0147 $100
10/18 3:37:52 PM EDT 0011 $55
10/18 3:37:52 PM EDT 0147 $50
10/16 4:45:55 PM EDT 0011 $45
10/16 4:45:55 PM EDT 0147 $40
10/07 5:45:20 PM EDT 0011 $35
10/07 5:45:20 PM EDT 0113 $30
10/07 5:45:18 PM EDT 0011 $25
10/07 5:45:18 PM EDT 0113 $20
10/07 5:45:18 PM EDT 0011 $18
10/07 5:45:18 PM EDT 0113 $16
10/07 5:45:15 PM EDT 0011 $14
10/07 5:45:15 PM EDT 0113 $12
10/04 9:51:12 PM EDT 0011 $10
Items per page
Previous|1|Next