Bidding history on lot 66 in sale 1

Date/Time Bidder# Bid Amount
10/30 5:22:34 PM EDT 0338 $1150
10/30 5:22:17 PM EDT 0455 $1100
10/30 5:20:58 PM EDT 0338 $1050
10/30 5:20:33 PM EDT 0455 $1000
10/30 5:18:59 PM EDT 0338 $975
10/30 5:17:20 PM EDT 0455 $950
10/29 9:07:32 PM EDT 0338 $925
10/29 9:07:29 PM EDT 0455 $900
10/29 9:07:29 PM EDT 0338 $900
10/29 9:06:12 PM EDT 0455 $875
10/29 9:06:12 PM EDT 0338 $850
10/29 9:05:59 PM EDT 0455 $825
10/29 9:05:59 PM EDT 0338 $800
10/29 9:05:43 PM EDT 0455 $775
10/29 9:05:43 PM EDT 0338 $750
10/29 9:05:35 PM EDT 0455 $725
10/29 9:05:35 PM EDT 0338 $700
10/29 6:04:38 PM EDT 0455 $675
10/27 9:42:09 AM EDT 0338 $650
10/26 9:29:04 PM EDT 0014 $625
10/26 9:29:00 PM EDT 0080 $600
10/26 9:29:00 PM EDT 0014 $600
10/26 6:45:01 PM EDT 0080 $575
10/26 11:21:55 AM EDT 0284 $550
10/24 12:24:19 PM EDT 0236 $525
10/24 12:24:15 PM EDT 0080 $500
10/24 12:24:15 PM EDT 0236 $475
10/24 11:01:15 AM EDT 0080 $450
10/24 11:01:15 AM EDT 0236 $425
10/24 11:01:11 AM EDT 0080 $400
10/24 11:01:11 AM EDT 0236 $375
10/24 11:00:57 AM EDT 0080 $350
10/24 11:00:57 AM EDT 0236 $325
10/23 8:26:36 PM EDT 0080 $300
10/23 8:26:36 PM EDT 0231 $290
10/15 12:04:04 AM EDT 0080 $280
10/15 12:04:04 AM EDT 0154 $270
10/13 6:26:25 PM EDT 0080 $260
10/13 4:58:16 PM EDT 0135 $250
10/13 4:58:16 PM EDT 0125 $240
10/13 4:58:09 PM EDT 0135 $230
10/13 4:58:09 PM EDT 0125 $220
10/13 4:58:04 PM EDT 0135 $210
10/13 4:58:04 PM EDT 0125 $200
10/12 1:46:09 PM EDT 0135 $190
10/12 1:46:09 PM EDT 0125 $180
10/12 1:43:44 PM EDT 0135 $170
10/12 1:43:44 PM EDT 0125 $160
10/12 1:43:40 PM EDT 0135 $150
10/12 1:43:40 PM EDT 0125 $140
10/12 10:22:46 AM EDT 0135 $130
10/12 8:25:20 AM EDT 0125 $120
10/12 8:25:13 AM EDT 0080 $110
10/12 8:25:13 AM EDT 0125 $110
10/12 8:25:09 AM EDT 0080 $100
10/12 8:25:09 AM EDT 0125 $95
10/10 5:26:17 PM EDT 0080 $90
10/10 7:08:15 AM EDT 0125 $85
10/10 7:08:11 AM EDT 0080 $80
10/10 7:08:11 AM EDT 0125 $75
10/10 7:03:57 AM EDT 0080 $70
10/10 7:03:57 AM EDT 0125 $65
10/08 11:49:53 PM EDT 0080 $60
10/08 11:49:53 PM EDT 0110 $55
10/08 10:53:30 PM EDT 0080 $50
10/08 10:53:30 PM EDT 0110 $45
10/08 10:53:26 PM EDT 0080 $40
10/08 10:53:26 PM EDT 0110 $35
10/08 10:53:23 PM EDT 0080 $30
10/08 10:53:23 PM EDT 0110 $25
10/08 10:53:19 PM EDT 0080 $20
10/08 10:53:19 PM EDT 0110 $18
10/08 10:53:16 PM EDT 0080 $16
10/08 10:53:16 PM EDT 0110 $14
10/06 6:50:59 PM EDT 0080 $12
10/01 3:19:47 PM EDT 0047 $10
Items per page
Previous|1|Next