Bidding history on lot 75 in sale 1

Date/Time Bidder# Bid Amount
10/30 5:20:25 PM EDT 0530 $2100
10/30 5:09:33 PM EDT 0284 $2050
10/30 5:09:17 PM EDT 0465 $2000
10/30 5:09:17 PM EDT 0284 $1950
10/30 5:00:16 PM EDT 0465 $1900
10/30 5:00:16 PM EDT 0338 $1850
10/30 5:00:11 PM EDT 0465 $1800
10/30 5:00:11 PM EDT 0338 $1750
10/30 5:00:04 PM EDT 0465 $1700
10/30 4:55:09 PM EDT 0338 $1650
10/30 4:55:03 PM EDT 0284 $1600
10/30 4:55:03 PM EDT 0338 $1600
10/30 4:52:14 PM EDT 0284 $1550
10/30 3:42:33 PM EDT 0338 $1500
10/29 9:08:00 PM EDT 0284 $1450
10/29 9:08:00 PM EDT 0338 $1400
10/29 8:41:32 PM EDT 0284 $1350
10/29 8:41:04 PM EDT 0455 $1300
10/29 8:41:04 PM EDT 0284 $1300
10/29 6:04:56 PM EDT 0455 $1250
10/29 4:48:21 PM EDT 0408 $975
10/29 4:48:21 PM EDT 0145 $950
10/28 4:25:27 PM EDT 0408 $925
10/27 1:17:19 PM EDT 0303 $900
10/27 1:17:19 PM EDT 0284 $875
10/27 10:51:40 AM EDT 0303 $850
10/27 10:50:27 AM EDT 0338 $825
10/27 10:50:22 AM EDT 0303 $800
10/27 10:50:22 AM EDT 0338 $775
10/27 9:47:36 AM EDT 0303 $750
10/27 9:43:25 AM EDT 0338 $725
10/27 9:43:16 AM EDT 0303 $700
10/27 9:43:16 AM EDT 0338 $675
10/27 9:43:13 AM EDT 0303 $650
10/27 9:43:13 AM EDT 0338 $625
10/27 9:43:09 AM EDT 0303 $600
10/27 9:43:09 AM EDT 0338 $575
10/26 2:30:57 PM EDT 0303 $550
10/26 11:22:51 AM EDT 0284 $525
10/26 11:22:48 AM EDT 0226 $500
10/26 11:22:48 AM EDT 0284 $500
10/25 8:26:45 PM EDT 0226 $475
10/25 5:17:12 PM EDT 0147 $450
10/25 1:45:08 PM EDT 0088 $425
10/23 5:00:49 PM EDT 0147 $400
10/23 5:00:49 PM EDT 0226 $400
10/23 5:00:35 PM EDT 0147 $375
10/23 5:00:35 PM EDT 0226 $350
10/23 4:43:37 PM EDT 0147 $325
10/23 4:43:19 PM EDT 0226 $300
10/23 4:43:19 PM EDT 0147 $300
10/23 4:42:53 PM EDT 0226 $250
10/23 4:42:53 PM EDT 0147 $240
10/23 2:04:53 PM EDT 0226 $230
10/20 9:32:37 PM EDT 0010 $220
10/16 4:17:44 PM EDT 0147 $210
10/16 4:17:42 PM EDT 0019 $200
10/16 4:17:42 PM EDT 0147 $200
10/16 11:50:15 AM EDT 0019 $190
10/15 5:23:17 PM EDT 0140 $180
10/15 4:25:17 PM EDT 0147 $170
10/14 9:25:24 PM EDT 0154 $160
10/14 2:30:06 PM EDT 0140 $150
10/13 9:21:54 PM EDT 0147 $140
10/13 11:11:23 AM EDT 0140 $130
10/12 9:48:44 PM EDT 0084 $120
10/11 10:00:09 PM EDT 0010 $110
10/11 10:00:08 PM EDT 0113 $100
10/11 10:00:08 PM EDT 0010 $100
10/11 10:00:07 PM EDT 0113 $95
10/11 10:00:07 PM EDT 0010 $90
10/11 10:00:05 PM EDT 0113 $85
10/11 10:00:05 PM EDT 0010 $80
10/11 10:00:03 PM EDT 0113 $75
10/11 10:00:03 PM EDT 0010 $70
10/09 5:11:01 PM EDT 0113 $65
10/09 5:11:01 PM EDT 0114 $60
10/09 5:10:37 PM EDT 0113 $45
10/09 5:10:37 PM EDT 0114 $40
10/09 5:10:26 PM EDT 0113 $35
10/09 5:10:26 PM EDT 0114 $30
10/07 7:07:55 PM EDT 0113 $25
10/07 7:07:55 PM EDT 0114 $20
10/07 7:07:32 PM EDT 0113 $18
10/07 7:07:32 PM EDT 0114 $16
10/07 4:35:40 PM EDT 0113 $14
10/01 9:15:16 PM EDT 0010 $12
10/01 10:33:55 AM EDT 0012 $10
Items per page
Previous|1|Next