Bidding history on lot 751 in sale 1

Date/Time Bidder# Bid Amount
10/30 8:08:34 PM EDT 0376 $190
10/30 8:07:32 PM EDT 0214 $180
10/30 8:07:09 PM EDT 0376 $170
10/30 8:06:56 PM EDT 0214 $160
10/30 8:06:40 PM EDT 0376 $150
10/30 8:06:09 PM EDT 0214 $140
10/30 4:35:47 PM EDT 0376 $130
10/30 2:42:53 PM EDT 0195 $120
10/28 10:00:39 AM EDT 0376 $110
10/28 10:00:36 AM EDT 0047 $100
10/28 10:00:36 AM EDT 0376 $95
10/27 5:42:26 PM EDT 0047 $90
10/27 5:42:26 PM EDT 0165 $85
10/22 11:41:55 PM EDT 0047 $80
10/22 11:41:34 PM EDT 0196 $75
10/22 11:41:34 PM EDT 0047 $70
10/22 11:41:28 PM EDT 0196 $65
10/22 11:41:28 PM EDT 0047 $60
10/22 11:41:23 PM EDT 0196 $55
10/22 11:41:23 PM EDT 0047 $50
10/22 1:45:39 PM EDT 0196 $45
10/21 9:13:33 PM EDT 0184 $40
10/21 9:13:30 PM EDT 0196 $35
10/21 9:13:30 PM EDT 0184 $30
10/21 9:13:27 PM EDT 0196 $25
10/21 9:13:27 PM EDT 0184 $20
10/21 9:13:24 PM EDT 0196 $18
10/21 9:13:24 PM EDT 0184 $16
10/21 10:03:30 AM EDT 0196 $14
10/17 11:23:21 AM EDT 0165 $12
10/01 4:09:48 PM EDT 0049 $10
Items per page
Previous|1|Next