Bidding history on lot 78 in sale 1

Date/Time Bidder# Bid Amount
10/30 5:19:59 PM EDT 0201 $475
10/30 5:19:41 PM EDT 0525 $450
10/30 5:19:09 PM EDT 0201 $425
10/30 5:17:58 PM EDT 0525 $400
10/30 1:08:04 PM EDT 0119 $375
10/30 1:08:04 PM EDT 0114 $375
10/29 2:43:06 PM EDT 0119 $350
10/27 8:48:33 PM EDT 0113 $325
10/27 8:48:31 PM EDT 0119 $300
10/27 8:48:31 PM EDT 0113 $290
10/27 8:48:27 PM EDT 0119 $280
10/27 8:48:27 PM EDT 0113 $270
10/27 8:48:07 PM EDT 0119 $260
10/27 8:48:07 PM EDT 0113 $250
10/26 5:12:36 PM EDT 0119 $210
10/25 5:52:40 AM EDT 0240 $200
10/14 5:56:56 PM EDT 0125 $190
10/13 1:35:03 PM EDT 0114 $180
10/12 8:26:56 AM EDT 0125 $170
10/12 7:30:24 AM EDT 0114 $160
10/12 7:30:13 AM EDT 0113 $150
10/12 7:30:13 AM EDT 0114 $150
10/10 7:04:31 AM EDT 0113 $140
10/10 7:04:31 AM EDT 0125 $130
10/09 5:14:51 PM EDT 0113 $120
10/09 5:14:51 PM EDT 0114 $110
10/09 5:14:37 PM EDT 0113 $100
10/09 5:14:37 PM EDT 0114 $95
10/09 5:14:31 PM EDT 0113 $90
10/09 5:14:31 PM EDT 0114 $85
10/09 5:11:17 PM EDT 0113 $80
10/09 5:11:17 PM EDT 0114 $75
10/07 7:08:47 PM EDT 0113 $60
10/07 7:08:47 PM EDT 0114 $55
10/07 7:08:32 PM EDT 0113 $50
10/07 7:08:32 PM EDT 0114 $45
10/07 7:08:24 PM EDT 0113 $40
10/07 7:08:24 PM EDT 0114 $35
10/07 7:08:17 PM EDT 0113 $30
10/07 7:08:17 PM EDT 0114 $25
10/07 4:36:36 PM EDT 0113 $14
10/06 2:48:17 PM EDT 0062 $12
10/01 5:11:03 PM EDT 0055 $10
Items per page
Previous|1|Next