Bidding history on lot 87 in sale 1

Date/Time Bidder# Bid Amount
10/30 5:30:32 PM EDT 0530 $1150
10/30 5:27:12 PM EDT 0383 $1100
10/30 5:25:33 PM EDT 0089 $1050
10/30 5:24:42 PM EDT 0383 $1000
10/30 5:24:42 PM EDT 0089 $1000
10/30 5:24:31 PM EDT 0383 $975
10/30 5:24:05 PM EDT 0089 $950
10/30 5:23:16 PM EDT 0383 $925
10/30 5:23:02 PM EDT 0089 $900
10/30 5:22:56 PM EDT 0383 $875
10/30 5:22:43 PM EDT 0399 $850
10/30 5:22:18 PM EDT 0383 $825
10/30 5:22:06 PM EDT 0089 $800
10/30 5:21:53 PM EDT 0383 $775
10/30 5:21:45 PM EDT 0089 $750
10/30 5:21:45 PM EDT 0383 $750
10/30 5:21:34 PM EDT 0089 $725
10/30 5:21:34 PM EDT 0383 $700
10/30 5:21:21 PM EDT 0089 $675
10/30 5:13:26 PM EDT 0383 $650
10/30 5:12:58 PM EDT 0089 $625
10/30 5:10:09 PM EDT 0383 $600
10/30 5:10:00 PM EDT 0284 $575
10/30 5:02:48 PM EDT 0383 $550
10/30 4:53:24 PM EDT 0284 $525
10/29 11:09:39 AM EDT 0383 $500
10/29 10:58:48 AM EDT 0023 $475
10/28 4:54:30 PM EDT 0383 $450
10/28 4:54:30 PM EDT 0411 $450
10/28 4:54:27 PM EDT 0383 $425
10/28 4:54:27 PM EDT 0411 $400
10/28 4:07:49 PM EDT 0383 $375
10/28 3:48:57 PM EDT 0406 $350
10/28 11:23:00 AM EDT 0383 $325
10/27 8:33:32 PM EDT 0023 $300
10/27 8:33:32 PM EDT 0360 $290
10/27 8:33:31 PM EDT 0023 $280
10/27 8:33:31 PM EDT 0360 $270
10/27 8:33:29 PM EDT 0023 $260
10/27 8:33:29 PM EDT 0360 $250
10/27 8:33:27 PM EDT 0023 $240
10/27 8:33:27 PM EDT 0360 $230
10/27 1:39:39 PM EDT 0023 $220
10/26 11:26:07 AM EDT 0284 $210
10/26 11:26:04 AM EDT 0023 $200
10/26 11:26:04 AM EDT 0284 $200
10/26 11:26:01 AM EDT 0023 $190
10/26 11:26:01 AM EDT 0284 $180
10/26 11:25:57 AM EDT 0023 $170
10/26 11:25:57 AM EDT 0284 $160
10/26 11:25:53 AM EDT 0023 $150
10/26 11:25:53 AM EDT 0284 $140
10/25 12:05:01 AM EDT 0023 $130
10/25 12:05:01 AM EDT 0174 $120
10/23 11:17:29 PM EDT 0023 $110
10/23 11:17:29 PM EDT 0232 $100
10/22 2:59:48 PM EDT 0023 $45
10/22 2:59:48 PM EDT 0168 $40
10/17 1:49:19 PM EDT 0023 $35
10/17 1:49:19 PM EDT 0174 $30
10/17 11:37:12 AM EDT 0023 $25
10/17 11:37:12 AM EDT 0171 $20
10/14 9:26:37 PM EDT 0023 $18
10/14 9:26:37 PM EDT 0154 $16
10/02 8:32:54 PM EDT 0023 $14
10/02 8:32:54 PM EDT 0066 $12
10/01 12:36:08 PM EDT 0023 $10
Items per page
Previous|1|Next