Bidding history on lot 90 in sale 1

Date/Time Bidder# Bid Amount
10/30 12:42:31 PM EDT 0023 $1250
10/30 12:42:21 PM EDT 0473 $1200
10/30 12:42:21 PM EDT 0023 $1200
10/30 12:41:46 PM EDT 0473 $1100
10/30 12:41:46 PM EDT 0023 $1050
10/30 9:11:42 AM EDT 0473 $1000
10/30 8:36:13 AM EDT 0023 $925
10/30 8:36:13 AM EDT 0473 $900
10/29 8:43:14 PM EDT 0023 $775
10/29 8:43:14 PM EDT 0284 $750
10/29 8:43:00 PM EDT 0023 $725
10/29 8:43:00 PM EDT 0284 $700
10/29 8:42:56 PM EDT 0023 $675
10/29 8:42:56 PM EDT 0284 $650
10/29 10:59:17 AM EDT 0023 $625
10/26 11:27:42 AM EDT 0284 $525
10/26 11:27:35 AM EDT 0023 $425
10/26 11:27:35 AM EDT 0284 $400
10/26 11:27:28 AM EDT 0023 $260
10/26 11:27:28 AM EDT 0284 $250
10/26 11:27:26 AM EDT 0023 $240
10/26 11:27:26 AM EDT 0284 $230
10/26 11:27:21 AM EDT 0023 $220
10/26 11:27:21 AM EDT 0284 $210
10/26 11:27:18 AM EDT 0023 $200
10/26 11:27:18 AM EDT 0284 $190
10/26 11:27:16 AM EDT 0023 $180
10/26 11:27:16 AM EDT 0284 $170
10/26 11:27:12 AM EDT 0023 $160
10/26 11:27:12 AM EDT 0284 $150
10/16 7:18:32 PM EDT 0023 $140
10/16 7:18:32 PM EDT 0126 $130
10/16 6:56:29 PM EDT 0023 $120
10/16 6:56:29 PM EDT 0126 $110
10/14 9:27:19 PM EDT 0023 $100
10/14 9:27:19 PM EDT 0126 $95
10/14 9:27:16 PM EDT 0023 $90
10/14 9:27:16 PM EDT 0126 $85
10/14 9:27:13 PM EDT 0023 $80
10/14 9:27:13 PM EDT 0126 $75
10/14 9:26:27 PM EDT 0023 $70
10/14 9:26:27 PM EDT 0126 $65
10/14 9:26:23 PM EDT 0023 $60
10/14 9:26:23 PM EDT 0126 $55
10/14 9:26:18 PM EDT 0023 $50
10/14 9:26:18 PM EDT 0126 $45
10/14 9:26:10 PM EDT 0023 $40
10/14 9:26:10 PM EDT 0126 $35
10/14 9:25:34 PM EDT 0023 $30
10/14 9:25:34 PM EDT 0126 $25
10/14 9:25:25 PM EDT 0023 $20
10/14 9:25:25 PM EDT 0126 $18
10/14 9:25:22 PM EDT 0023 $16
10/14 9:25:22 PM EDT 0126 $14
10/14 12:33:38 PM EDT 0023 $12
10/11 6:13:06 PM EDT 0126 $10
Items per page
Previous|1|Next