Bidding history on lot 885 in sale 1

Date/Time Bidder# Bid Amount
10/30 8:41:47 PM EDT 0147 $550
10/30 7:08:04 PM EDT 0303 $525
10/30 7:08:04 PM EDT 0526 $525
10/30 6:41:13 PM EDT 0303 $500
10/30 6:41:13 PM EDT 0284 $475
10/30 6:33:48 PM EDT 0303 $450
10/30 5:37:00 PM EDT 0235 $425
10/30 4:10:36 PM EDT 0359 $400
10/30 4:10:36 PM EDT 0305 $400
10/30 3:11:29 PM EDT 0359 $375
10/30 12:21:11 PM EDT 0235 $350
10/30 8:44:40 AM EDT 0157 $325
10/29 3:03:33 AM EDT 0303 $300
10/29 3:03:33 AM EDT 0425 $300
10/28 5:42:55 PM EDT 0303 $220
10/26 4:27:50 PM EDT 0284 $210
10/23 8:35:50 AM EDT 0092 $200
10/23 8:35:50 AM EDT 0158 $200
10/23 8:35:41 AM EDT 0092 $190
10/23 8:35:41 AM EDT 0158 $180
10/23 8:01:15 AM EDT 0092 $170
10/23 8:01:15 AM EDT 0158 $160
10/23 7:59:03 AM EDT 0092 $150
10/23 7:59:03 AM EDT 0158 $140
10/18 8:40:39 PM EDT 0092 $130
10/18 8:40:39 PM EDT 0178 $120
10/16 8:34:02 PM EDT 0092 $110
10/16 8:34:02 PM EDT 0158 $100
10/16 8:33:59 PM EDT 0092 $95
10/16 8:33:59 PM EDT 0158 $90
10/16 8:33:56 PM EDT 0092 $85
10/16 8:33:56 PM EDT 0158 $80
10/16 8:33:52 PM EDT 0092 $75
10/16 8:33:52 PM EDT 0158 $70
10/15 7:14:57 PM EDT 0092 $65
10/15 7:14:57 PM EDT 0158 $60
10/15 7:14:44 PM EDT 0092 $30
10/15 7:14:44 PM EDT 0158 $25
10/15 7:14:38 PM EDT 0092 $20
10/15 7:14:38 PM EDT 0158 $18
10/12 7:53:21 AM EDT 0092 $16
10/12 7:53:21 AM EDT 0114 $14
10/04 8:54:04 AM EDT 0092 $12
10/01 1:46:24 PM EDT 0032 $10
Items per page
Previous|1|Next