Bidding history on lot 908 in sale 1

Date/Time Bidder# Bid Amount
10/30 7:25:41 PM EDT 0153 $350
10/26 4:29:34 PM EDT 0284 $325
10/26 4:29:32 PM EDT 0153 $300
10/26 4:29:32 PM EDT 0284 $290
10/26 4:29:29 PM EDT 0153 $280
10/26 4:29:29 PM EDT 0284 $270
10/26 4:29:27 PM EDT 0153 $260
10/26 4:29:27 PM EDT 0284 $250
10/26 4:29:25 PM EDT 0153 $240
10/26 4:29:25 PM EDT 0284 $230
10/26 4:29:22 PM EDT 0153 $220
10/26 4:29:22 PM EDT 0284 $210
10/16 6:49:15 PM EDT 0153 $200
10/16 5:08:39 PM EDT 0147 $190
10/16 5:08:36 PM EDT 0153 $180
10/16 5:08:36 PM EDT 0147 $170
10/16 5:08:34 PM EDT 0153 $160
10/16 5:08:34 PM EDT 0147 $150
10/15 4:07:52 PM EDT 0153 $140
10/14 7:17:07 PM EDT 0088 $130
10/14 7:17:07 PM EDT 0153 $120
10/03 11:50:12 AM EDT 0088 $110
10/01 8:15:39 PM EDT 0047 $100
10/01 8:15:39 PM EDT 0050 $95
10/01 8:15:37 PM EDT 0047 $90
10/01 8:15:37 PM EDT 0050 $85
10/01 8:15:36 PM EDT 0047 $80
10/01 8:15:36 PM EDT 0050 $75
10/01 8:15:35 PM EDT 0047 $70
10/01 8:15:35 PM EDT 0050 $65
10/01 8:15:33 PM EDT 0047 $60
10/01 8:15:33 PM EDT 0050 $55
10/01 8:15:30 PM EDT 0047 $50
10/01 8:15:30 PM EDT 0050 $45
10/01 4:18:36 PM EDT 0047 $40
10/01 4:18:36 PM EDT 0049 $35
10/01 4:18:33 PM EDT 0047 $30
10/01 4:18:33 PM EDT 0049 $25
10/01 4:18:26 PM EDT 0047 $20
10/01 4:18:26 PM EDT 0049 $18
10/01 4:18:20 PM EDT 0047 $16
10/01 4:18:20 PM EDT 0049 $14
10/01 4:01:36 PM EDT 0047 $12
10/01 1:47:15 PM EDT 0032 $10
Items per page
Previous|1|Next