Bidding history on lot 94 in sale 1

Date/Time Bidder# Bid Amount
10/30 5:25:58 PM EDT 0357 $550
10/30 5:25:58 PM EDT 0284 $525
10/30 5:25:16 PM EDT 0357 $500
10/30 5:25:16 PM EDT 0284 $475
10/30 5:20:49 PM EDT 0357 $450
10/30 5:20:49 PM EDT 0390 $425
10/30 5:13:42 PM EDT 0357 $400
10/30 5:13:42 PM EDT 0390 $375
10/30 5:13:31 PM EDT 0357 $350
10/30 5:13:31 PM EDT 0390 $325
10/30 5:13:21 PM EDT 0357 $300
10/30 5:13:21 PM EDT 0390 $290
10/30 5:13:13 PM EDT 0357 $280
10/30 5:13:13 PM EDT 0390 $270
10/30 5:12:59 PM EDT 0357 $260
10/30 5:12:59 PM EDT 0390 $250
10/30 5:12:48 PM EDT 0357 $240
10/30 5:12:48 PM EDT 0390 $230
10/30 5:12:38 PM EDT 0357 $220
10/30 5:12:38 PM EDT 0390 $210
10/30 5:12:30 PM EDT 0357 $200
10/30 5:12:30 PM EDT 0390 $190
10/30 5:12:23 PM EDT 0357 $180
10/30 5:12:23 PM EDT 0390 $170
10/30 5:12:05 PM EDT 0357 $160
10/30 5:11:35 PM EDT 0344 $150
10/30 5:11:01 PM EDT 0390 $140
10/30 5:10:20 PM EDT 0344 $130
10/30 5:09:55 PM EDT 0390 $120
10/30 5:03:54 PM EDT 0344 $110
10/30 5:03:42 PM EDT 0420 $100
10/30 5:03:42 PM EDT 0344 $95
10/30 5:03:27 PM EDT 0420 $90
10/30 5:03:27 PM EDT 0344 $85
10/30 4:57:19 PM EDT 0420 $80
10/30 4:55:08 PM EDT 0390 $75
10/30 4:52:28 PM EDT 0420 $70
10/30 4:48:21 PM EDT 0390 $65
10/30 4:27:29 PM EDT 0257 $60
10/30 10:30:53 AM EDT 0390 $55
10/30 10:30:48 AM EDT 0411 $50
10/30 10:30:48 AM EDT 0390 $50
10/30 10:30:41 AM EDT 0411 $45
10/30 10:30:41 AM EDT 0390 $40
10/30 9:45:42 AM EDT 0411 $35
10/30 9:45:42 AM EDT 0390 $30
10/29 8:43:24 PM EDT 0411 $25
10/29 8:43:24 PM EDT 0284 $20
10/29 6:18:45 PM EDT 0411 $18
10/29 6:18:45 PM EDT 0461 $16
10/28 6:46:05 PM EDT 0411 $14
10/26 4:16:07 PM EDT 0307 $12
10/26 11:30:07 AM EDT 0284 $10
Items per page
Previous|1|Next