Bidding history on lot 922 in sale 1

Date/Time Bidder# Bid Amount
10/30 8:56:34 PM EDT 0099 $400
10/30 8:56:34 PM EDT 0390 $375
10/30 8:54:33 PM EDT 0099 $350
10/30 8:52:19 PM EDT 0390 $325
10/30 8:50:15 PM EDT 0023 $300
10/30 8:50:15 PM EDT 0390 $290
10/30 8:48:42 PM EDT 0023 $280
10/30 8:48:42 PM EDT 0390 $270
10/30 8:48:04 PM EDT 0023 $260
10/30 8:48:04 PM EDT 0390 $250
10/30 8:47:04 PM EDT 0023 $240
10/30 8:47:04 PM EDT 0099 $230
10/30 5:57:38 PM EDT 0023 $220
10/30 5:57:38 PM EDT 0390 $210
10/30 5:52:38 PM EDT 0023 $200
10/30 5:52:38 PM EDT 0390 $190
10/30 5:46:50 PM EDT 0023 $180
10/30 5:46:50 PM EDT 0390 $170
10/30 5:42:43 PM EDT 0023 $160
10/30 4:48:38 PM EDT 0390 $150
10/30 4:31:07 PM EDT 0099 $140
10/30 12:54:30 PM EDT 0390 $130
10/30 12:45:00 PM EDT 0023 $120
10/30 12:02:48 PM EDT 0390 $110
10/28 10:00:23 AM EDT 0023 $100
10/28 10:00:23 AM EDT 0376 $100
10/28 10:00:19 AM EDT 0023 $95
10/28 10:00:19 AM EDT 0376 $90
10/28 10:00:16 AM EDT 0023 $85
10/28 10:00:16 AM EDT 0376 $80
10/28 10:00:10 AM EDT 0023 $75
10/28 10:00:10 AM EDT 0376 $70
10/28 10:00:05 AM EDT 0023 $65
10/28 10:00:05 AM EDT 0376 $60
10/10 1:44:27 PM EDT 0023 $55
10/10 1:44:27 PM EDT 0124 $50
10/08 11:41:01 PM EDT 0023 $45
10/08 11:41:01 PM EDT 0110 $40
10/05 10:29:30 AM EDT 0023 $35
10/05 10:29:30 AM EDT 0099 $30
10/04 8:53:28 AM EDT 0023 $16
10/04 8:53:28 AM EDT 0092 $14
10/02 10:57:05 PM EDT 0023 $10
Items per page
Previous|1|Next